Funding
Over ¥120 Billion subscribed capital from 544 VCs. No.1 in Jiangsu. ¥60 Billion; Guochuang FOF( Fund of Funds ), largest FOF in China; First VC center for National “One Thousand Talent Program” (¥2 Billion )
Over ¥120 Billion subscribed capital from 544 VCs. No.1 in Jiangsu. ¥60 Billion; Guochuang FOF( Fund of Funds ), largest FOF in China; First VC center for National “One Thousand Talent Program” (¥2 Billion )
1Major Leading Project | 2Leading Project | 3Growth Project | 4Incubation project | |
Startup capital | RMB3~5M | RMB2M | Grownup award:RMB1~10M | RMB1M |
Venture investment | RMB10M | RMB10M | RMB1~10M | RMB10M |
Project financing loan | In Priority | In Priority | RMB10M | In Priority |
Technology loan support | Up to RMB5M 3year | Up to RMB2M 3year | In Priority | Up to RMB2M 3year |
Project loan discount | Up to RMB5M 3year | Up to RMB2M 3year | In Priority | Up to RMB2M 3year |
R & D housing subsidy | 50%,3 year RMB3M | 50%,3 year | Up to RMB5M 3year | 50%,3 year |
Rent free housing subsidy | 3Y free Up to | RMB1.5M | 50%,3 year RMB3M | RMB1.5M |
House purchase subsidy | 1,000sqm | 3Y free Up to 500sqm | 3Y free Up to 1,000sqm | 3Y free Up to 500sqm |
Platform usage subsidy | free up to 100sqm,2 | free up to 100sqm,2 | free up to 100sqm,2 | free up to 100sqm,2 |
Land | RMB2M | RMB1.5M | RMB1M | RMB1M |
Others | RMB0.5M 2-year | RMB0.5M 2-year | RMB0.5M 2-year | RMB0.5M 2-year |
In priority | In priority | In priority | In priority |
Please submit your query in the form below and one of the commercialisation team will be in
touch.
Alternatively, you can contact one of our team directly or request a meeting in person, online, or over the phone.